Ant Group looks forward to working with the security community to find vulnerabilities in order to keep our businesses and customers safe. If you believe you have discovered a vulnerability, kindly disclose it responsibly via MySRC.
Dear Hunters,
We are excited to announce the launch of our Additional Qualifying Vulnerability Framework. This new framework is designed to recognize and reward findings that demonstrate significant risk or organized abuse against Ant International’s business:
Category | Qualifying Scenarios | Reward Range (USD) |
---|---|---|
Critical | • Clear, verifiable evidence of large-scale organized group activity impacting Ant International’s business (account transactions, fake registrations, loan fraud), involving >100 independent accounts/domains/emails.• Confirmed money laundering networks/organizations with detailed transactions, initial cash-out methods, organization info, and direct Ant International links.• Effective first-time face recognition bypass method (video + tools/methods). | $800 – $1,000 |
High | • Confirmed organized activity involving 50–100 accounts/domains/emails.• Cryptocurrency websites actively using A+ for payments (30+ valid accounts with screenshots and transaction evidence).• Forged identities/documents successfully passed WF/AlipayHK/Ant Bank/ANEXT verification.• Detailed reusable cash-out schemes exploiting Ant International’s business. | $200 – $400 |
Medium | • 3–5 cryptocurrency websites displaying A+/Alipay branding without authorization.• 2–9 accounts/domains tied to organized activity impacting Ant International.• Evidence of a single attempted face recognition bypass with only partial PoC (e.g., fake photo/video, no full exploit chain).• Loan fraud method described but lacking transaction proof. | $50 – $150 |
Low | • Unverified general leads (e.g., suspected crypto sites, unverified email/domain lists).• Public but related account transaction samples (not yet linked to Ant).• Single confirmed cryptocurrency website using A+ for payments/branding.• Incomplete records of suspected fraud/money laundering methods. | $0 – $40 |
Please review the updated framework and continue to submitting high-quality findings. We appreciate your contributions in strengthening Ant International’s ecosystem.
Thank you for your ongoing support and dedication.
Please fill in all relevant vulnerability details and submit via mysrc.group according to the required standards.
> Important: Please keep your vulnerability strictly confidential. No credit or rewards will be given if the issue is disclosed publicly before it is fixed. > >
Once submitted, AntSRC will evaluate your report within 48 hours
AntSRC will contact you if necessary for clarification or further testing.
Submissions that meet Critical severity may qualify for a cash bonus ranging from USD 1337 to USD 31337, in addition to the swag.
Vulnerabilities that can lead to escalation of privileges on core servers, including but not limited to:
Logic vulnerabilities in core business processes that can be massively exploited to cause financial or reputational damage to the company or users, including but not limited to:
SQL injection vulnerabilities that:
Allow direct command execution
Eligible vulnerabilities include:
To help us process reports efficiently, please append [YWH] to your report title.
Example Title:
[YWH] SQL Injection on example.net at /example/register
Submissions with the [YWH] tag will be prioritized for review and processing during the promotional period. This helps us quickly identify participants eligible for the swag reward and ensures faster triage.
For any questions or clarifications, you may contact the Ant Group Security Response Center at
antsrc@service.alipay.com
Scope Type | Scope Name |
---|---|
web_application | *.alipayplus.com |
web_application | *.antom.com |
web_application | *.worldfirst.com |
web_application | bettrfinancing.com |
web_application | anext.com.sg |
web_application | alipayhk.com |
web_application | antbank.hk |
web_application | Any Other Applications found here: https://mysrc.group/project_detail?id=11 |
Scope Type | Scope Name |
---|---|
undefined | All domains or subdomains not listed in the above list of 'Scopes'. |
undefined | Not Belonging to Ant Group’s Products or Systems. |
web_application | Third-party applications and websites |
This policy crawled by Onyphe on the 2024-11-25 is sorted as bounty.
FireBounty © 2015-2025