Western Union is a financial services and communications company based in the United States.
In general, Western Union adheres to the Bugcrowd Vulnerability Rating Taxonomy for the prioritization of findings, but they do reserve the right to alter priority on a case-by-case basis. Any submission where the priority is altered will be accompanied by an explanation from the Western Union team.
Note on special domains: The following transaction/core domains below will have higher rewards due to their sensitivity:
This program follows Bugcrowd’s standard disclosure terms.
For any testing issues (such as broken credentials, inaccessible application, or Bugcrowd Ninja email problems), please email support@bugcrowd.com. We will address your issue as soon as possible.
This program does not offer financial or point-based rewards for P5 — Informational findings. Learn more about Bugcrowd’s VRT.
Scope Type | Scope Name |
---|---|
android_application | Western Union Android app (link below) |
ios_application | Western Union iOS app (link below) |
web_application | https://www.westernunion.com |
web_application | https://www2.westernunion.com |
web_application | https://www.westernunion.fr |
web_application | https://www.westernunion.de |
web_application | https://www.westernunion.no |
web_application | https://www.westernunion.se |
web_application | https://www.westernunion.ca |
web_application | https://www.westernunion.nl |
web_application | https://www.westernunion.es |
web_application | https://www.westernunion.ie |
web_application | https://www.westernunion.ch |
web_application | https://www.westernunion.pt |
web_application | https://www.westernunion.be |
web_application | https://www.westernunion.dk |
web_application | https://www.westernunion.fi |
web_application | https://www.westernunion.pl |
web_application | https://www.westernunion.ee |
web_application | https://www.westernunion.lu |
web_application | https://www.westernunion.gr |
web_application | https://www.westernunion.at |
web_application | https://www.westernunion.it |
web_application | https://www.westernunion.co.nz |
web_application | https://www.westernunion.co.uk |
web_application | https://www.westernunion.com.au |
web_application | https://cuba.westernunion.com |
web_application | https://egypt.westernunion.com |
web_application | https://hk.westernunion.com |
web_application | https://india.westernunion.com |
web_application | https://jamaica.westernunion.com |
web_application | https://locations.westernunion.com |
web_application | https://m.westernunion.com |
web_application | https://senegal.westernunion.com |
web_application | https://sg.westernunion.com |
web_application | https://wuagentportal.westernunion.com |
web_application | https://agentportal.westernunion.com |
web_application | https://westernunionbank.com |
web_application | https://ebanking.westernunionbank.com |
web_application | https://auth.globalpay.westernunion.com |
web_application | http://globalpay.westernunion.com |
web_application | payee.globalpay.westernunion.com |
web_application | https://gpfi.globalpay.westernunion.com |
web_application | transvision.westernunion.com |
web_application | partnernet.westernunion.com |
web_application | iwgo.westernunion.com |
web_application | https://business.westernunion.com/ |
web_application | http://agenttraining.westernunion.com |
web_application | https://paymentstatus.westernunion.com |
web_application | https://foundation.westernunion.com |
web_application | https://partners.westernunion.com |
web_application | wucare.westernunion.com |
web_application | secure.westernunion.com |
web_application | corporate.westernunion.com |
web_application | www.wuedge.com |
web_application | trackpayments.westernunion.com |
web_application | masspay.api.westernunion.com |
web_application | wuinsights.westernunion.com |
web_application | remoteaccess.westernunion.com |
web_application | secureauth.westernunion.com |
Scope Type | Scope Name |
---|---|
undefined | Any asset not listed above as 'In Scope' |
web_application | payments.westernunion.com |
web_application | https://rewardcircle.westernunion.com |
web_application | www.wuprepaid.de |
web_application | https://www.wuprepaid.at/ |
web_application | https://onlinefx.westernunion.com/ |
web_application | https://online.westernunion.com/mp.en/pages/loginform.aspx |
This program can reward you in USD, up to 5000 $.
FireBounty © 2015-2024