Cengage looks forward to working with the security community to find vulnerabilities in order to keep our businesses and customers safe.
This program follows Bugcrowd’s standard disclosure terms.
For any testing issues (such as broken credentials, inaccessible application, or Bugcrowd Ninja email problems), please email support@bugcrowd.com. We will address your issue as soon as possible.
Scope Type | Scope Name |
---|---|
web_application | https://*.cengage.com |
web_application | https://www.cengage.com/ |
web_application | https://.cengagebrain.com/ |
web_application | Cengage Gale (*.gale.com) |
web_application | https://ngl.cengage.com |
web_application | https://www.ed2go.com/ |
web_application | https://milady.cengage.com/ |
web_application | http://www.chiltondiy.com/ |
Scope Type | Scope Name |
---|---|
web_application | https://www.gale.com/public/small-library-support-program/form |
web_application | https://www.gale.com/primary-sources/digital-humanities-webinar |
web_application | https://www.gale.com/primary-sources/need-to-know/trial-request |
web_application | https://www.gale.com/databases/gale-analytics |
web_application | compassprod.cengage.com |
web_application | gpms.cengage.com |
web_application | jobiak.cengage.com |
web_application | 69.32.200.139 |
Firebounty have crawled on 2021-05-18 the program Cengage VDP on the platform Bugcrowd.
FireBounty © 2015-2024