This bounty is part of the Atlassian Marketplace Bounty Program
Stiltsoft is a highly-motivated team of developers with rich experience in the Atlassian Ecosystem since 2010. As an Atlassian Platinum Marketplace Partner, we deliver new functionality to Confluence, Jira, and Bitbucket, developing handy apps for these tools. 4000+ customers from 80 countries worldwide trust Stiltsoft, using our solutions to boost their productivity.
Below is a list of some of the vulnerability classes that we are seeking reports for:
Ensure you review the out of scope and exclusions list for further details.
** Cross Instance Data Leakage/Access refers to unauthorized data access between instances.
Please ensure you're being non-destructive whilst testing and are only testing using accounts and instances created via the instructions under "Creating your instance". Any testing/spamming live support portals or Marketplace sites will disqualify you and you will be banned from Atlassian programs.
For the initial prioritization/rating of findings, this program will use the Bugcrowd Vulnerability Rating Taxonomy. However, it is important to note that in some cases a vulnerability priority will be modified due to its likelihood or impact. In any instance where an issue is downgraded, a full, detailed explanation will be provided to the researcher - along with the opportunity to appeal, and make a case for a higher priority.
This program follows Bugcrowd’s standard disclosure terms.
For any testing issues (such as broken credentials, inaccessible application, or Bugcrowd Ninja email problems), please email support@bugcrowd.com. We will address your issue as soon as possible.
This program does not offer financial or point-based rewards for P5 — Informational findings. Learn more about Bugcrowd’s VRT.
Scope Type | Scope Name |
---|---|
web_application | https://marketplace.atlassian.com/apps/27447/table-filter-and-charts-for-confluence?hosting=cloud |
web_application | https://marketplace.atlassian.com/apps/1214110/courses-and-quizzes-lms-for-confluence?hosting=cloud |
web_application | https://marketplace.atlassian.com/apps/1210934/awesome-graphs-for-bitbucket?hosting=cloud |
web_application | https://marketplace.atlassian.com/apps/1210934/awesome-graphs-for-bitbucket?hosting=server |
web_application | https://marketplace.atlassian.com/apps/1210934/awesome-graphs-for-bitbucket?hosting=datacenter |
web_application | https://marketplace.atlassian.com/apps/1222084/spreadsheet-issue-field-editor?hosting=cloud |
web_application | https://marketplace.atlassian.com/apps/27447/table-filter-and-charts-for-confluence?hosting=datacenter |
web_application | https://marketplace.atlassian.com/apps/27447/table-filter-and-charts-for-confluence?hosting=server |
web_application | https://marketplace.atlassian.com/apps/1212507/smart-attachments-for-jira?hosting=cloud |
web_application | https://marketplace.atlassian.com/apps/1212531/customer-case-jira-support-feedback?hosting=cloud |
web_application | https://marketplace.atlassian.com/apps/1210766/teamcity-integration-for-jira?hosting=cloud |
web_application | https://marketplace.atlassian.com/apps/1214971/handy-macros-for-confluence?hosting=cloud |
web_application | https://marketplace.atlassian.com/apps/1222102/webhook-manager-for-confluence-cloud?hosting=cloud |
web_application | https://marketplace.atlassian.com/apps/1222641/project-velocity-dashboard?hosting=cloud |
web_application | https://marketplace.atlassian.com/apps/1221800/user-profile-manager-crm-in-jira?hosting=cloud |
web_application | https://marketplace.atlassian.com/apps/1222001/employee-performance-ratings?hosting=cloud |
Scope Type | Scope Name |
---|---|
web_application | *.atlassian.com |
This program crawled on the 2021-06-24 is sorted as bounty.
FireBounty © 2015-2024